Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Transform your home into a comfortable and stylish space with our range of dining chairs, home office desk chairs, and barstools. With options in blue, gray, camel, khaki, and white, you can find the perfect color to complement your decor. Our chairs feature sleek, minimalist designs, high premium leather, comfortable cushions, and sturdy chair legs, ensuring both style and durability.
The blue dining chairs are a popular choice, with a 4.5 out of 5 star rating from 33 customer reviews. Priced at $199.20 for a set of 2, these chairs are made of PU leather, sponge, and metal, with a maximum capacity of 300lbs.
The mid-century modern design of our dining chairs combines beauty and comfort, making them suitable for various spaces in your home such as the kitchen, dining room, living room, bedroom, and more. The high-density sponge cushioning provides a cozy seating experience, while the backrest offers support for the back and lumbar, reducing fatigue.
Crafted with thickened metal legs, our chairs are sturdy and durable, supporting up to 300lbs. The waterproof PU leather is easy to clean, and the non-slip pads on the legs prevent damage to the floor. With easy assembly and excellent customer service, our chairs are a fantastic addition to any home.
Choose comfort and style for your home today with our range of dining chairs, available in various colors and designs to suit your taste.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kidol & Shellder | ||||
color | Blue | ||||
product_dimensions | 17.3"D x 20.5"W x 32.3"H | ||||
back_style | Solid Back | ||||
special_feature | Upholstered Leather | ||||
product_care_instructions | Hand Wash | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Office, Drafting, Reading, Dining, Gaming | ||||
maximum_weight_recommendation | 300 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Polished | ||||
room_type | Dressing Room, Kitchen, Bedroom, Patio Garden, Dining Room | ||||
age_range_description | Adult | ||||
included_components | User Manual, Backrest, Cushion, Metal Iramework | ||||
shape | L-Shape | ||||
model_name | 1945-3bl | ||||
arm_style | Armless | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 14.2 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Faux Leather | ||||
seat_height | 18.1 Inches | ||||
seat_depth | 17.29 inches | ||||
fill_material | Faux Leather+Sponge | ||||
seat_length | 32.3 Inches | ||||
leg_style | Tapered Leg | ||||
is_electric | No | ||||
upc | 735942506890 | ||||
manufacturer | Bolante Inc | ||||
item_weight | 13 pounds | ||||
country_of_origin | China | ||||
item_model_number | 1945-3bl | ||||
customer_reviews |
| ||||
best_sellers_rank | #546,734 in Home & Kitchen (See Top 100 in Home & Kitchen) #710 in Kitchen & Dining Room Chairs | ||||
date_first_available | July 4, 2023 |